Nrụmọrụ na-eduga ụlọ ọrụ
Ngwunye batrị ike bụ isi iyi ike maka ngwaọrụ ahụ.Mgbe mwepu nke ugbu a karịrị ọkara, oge mwepu nke batrị iron lithium nwere ike iru ihe dị ka ugboro 6 nke batrị manganese alkaline.Tụnyere batrị ni-MH, voltaji mwepu ya kwụsiri ike yana oge nchekwa ya nwere uru doro anya.
Uru
Nchekwa gburugburu ebe obibi ike ọkụ akwụkwọ ndụ akwụkwọ ndụ, ejila mercury, chromium, lead na ihe ndị ọzọ na-egbu egbu.
Ọ nwere ogologo na-arụ ọrụ oge na elu na ọzọ ewepụghị na-arụ ọrụ voltaji, karịsịa na ihapu n'elu ọkara ugbu a.
Ọrụ nchekwa dị mma, oge nchekwa nwere ike ruo afọ 10.
Nkọwa ngwa ngwa
Aha ngwaahịa: | 12V 6V lifepo4 batrị batrị | Ụdị batrị: | LiFePO4 ngwugwu batrị |
OEM/ODM: | anabatara | Ndụ okirikiri: | 1000 ugboro |
Akwụkwọ ikike: | Ọnwa iri na abụọ/otu afọ | Ogologo ndụ chaja na-ese n'elu: | Afọ 10 @ 25ºC |
Okirikiri ndụ: | > 1000 okirikiri (@25°C, 1C, 85%D0D,> afọ 10) |
Ngwa ngwaahịa
Ụdị | Voltaji nkịtị (V) | Ike nkịtị(Ah) | Ọnụ ego kacha ugbu a(A) | Mwepu kacha ugbu a(A) | Akụkụ (mm) | Arọ (Kg) | chaja okpomọkụ (℃) | Okpomọkụ ịgbasa (℃) |
12V 200 ah | 12 | 200 | 100 | 100 | 522*240*218 | 15.8 | 0 ~ 45 | -20-60 |
12V 100 ah | 12 | 100 | 50 | 50 | 330*172*215 | 9.2 | 0 ~ 45 | -20-60 |
12V 70 ah | 12 | 70 | 35 | 35 | 260*168*209 | 8.8 | 0 ~ 45 | -20-60 |
12V 55ah | 12 | 55 | 27.5 | 22.5 | 229*138*208 | 4.8 | 0 ~ 45 | -20-60 |
12V 20 ah | 12 | 20 | 10 | 10 | 181*77*170 | 2.1 | 0 ~ 45 | -20-60 |
12V 12 ah | 12 | 12 | 6 | 6 | 151*99*99 | 1.4 | 0 ~ 45 | -20-60 |
12V 7 ah | 12 | 7 | 3.5 | 3.5 | 151*65*94 | 0,704 | 0 ~ 45 | -20-60 |
12V 4 ah | 12 | 4 | 2 | 2 | 90*70*101 | 0,352 | 0 ~ 45 | -20-60 |
6V 6 ah | 6 | 6 | 3 | 3 | 70*47*96 | 0.34 | 0 ~ 45 | -20-60 |
* Ụlọ ọrụ ahụ nwere ikike ikpeazụ maka nkọwa na ozi ọ bụla ewepụtara ugbu a
Ngwa ngwaahịa
Batrị ike lithium ion bụ isi iyi ike maka ngwaọrụ, tumadi na-ezo aka na batrị maka ụgbọ ala eletrik, ụgbọ oloko eletrik, igwe eletriki, ụgbọ ala gọlfụ iji nye ike.
Foto zuru ezu