Nrụmọrụ na-eduga ụlọ ọrụ
Batrị lithium iron phosphate (LiFePO4) dị nchebe karịa batrị lithium-ion nkịtị.Ha nwere usoro nha cell buru ibu nke nwere ike inye ikike nke 5-100 AH, ma nwee ogologo ndụ okirikiri karịa batrị ọdịnala.N'ime ha, batrị lithium iron phosphate cylindrical bụ otu n'ime ngwaahịa kachasị ewu ewu na usoro niile.
Uru
Mgbe 2000 ugboro nke ụgwọ na mwepụ, a ka nwere 80% ikike fọdụrụ.
Enwere ike imecha chaja n'ime otu elekere.
Nchekwa na oke okpomọkụ na-eguzogide, ezigbo nkwekọ n'etiti batrị dị iche iche n'otu batrị.
Nkọwa ngwa ngwa
Aha ngwaahịa: | 12V 105Ah lifepo4 ngwugwu batrị | Ụdị batrị: | LiFePO4 ngwugwu batrị |
OEM/ODM: | anabatara | Ndụ okirikiri: | 1000 ugboro |
Akwụkwọ ikike: | Ọnwa iri na abụọ/otu afọ | Ogologo ndụ chaja na-ese n'elu: | Afọ 10 @ 25ºC |
Okirikiri ndụ: | > 1000 okirikiri (@25°C, 1C, 85%D0D,> afọ 10) |
Ngwa ngwaahịa
Nkọwapụta ọkụ eletrik | NKWUO NKE NGWA | ||
Voltaji nkịtị | 12.8V | Akụkụ (L*W*H) | 260*168*211mm |
Ike nkịtị | 105 ah | Ibu | 11.5KG |
Ike @ 10A | Nkeji 300 | Ụdị njedebe | M8 |
Ike | 1344h | Ihe gbasara ikpe | ABS |
Nguzogide | ≤30mΩ @ 50% SOC | Nchekwa ogige | IP56 |
Ọkaibe | 99% | Ụdị cell | Prismatic |
Mwepu onwe | <3.5% kwa ọnwa | Chemistry | LiFeP04 |
Modul kacha n'usoro ma ọ bụ dakọtara | 6 | Nhazi | 4S1P |
Nkọwapụta Mwụsa | Nkọwapụta ụgwọ | ||
Kachasịnụ na-aga n'ihu ugbu a | 100A | Ụgwọ akwadoro ugbu a | 50A |
Mwepu kacha elu ugbu a | 260A[≤5s] | Ọnụ ego kacha ugbu a | 100A |
Mwepu BMS Cut-Dff dị ugbu a | 300A± 50A[2.2±1ms] | Votage ụgwọ akwadoro | 14.6A |
Akwadoro ka ọ dịlowVolageKwụpụ | 8v | BMS chaja voltaji ebipụ | 15.6 (3.9 ± 0.1V) |
BMS Dischaige Votage Cut-Dff | 8V (2.0 ± 0.08vpc) (100±50ms) | Jikọọ voltaji | 15.2 (38± 0.1V) |
Jikọọ voltaji | 10V (2.5 ± 0.1vpc) | Ịhazi voltaji | 14.4V (3.6 ± 0.025vpc) |
Nchekwa curcuit dị mkpirikpi | 200-400ps | Ịhazi ugbu a | 35±5mA |
Nkọwapụta okpomọkụ | Nkọwapụta nrubeisi | ||
Okpomọkụ igbapu | -4 ruo 140℉[-20 ruo 60℃] | Asambodo Nhazi mbupu | CE (batrị) UN38.3 (batrị) UL1973&IEC62133[CELLS] UN3480 Klas 9 |
Mbichapụ ternperature dị ala[Chargel | 32℉[0℃] [ahaziri] | ||
Mbipu n'ọsọ dị elu[Chargel | 129.2℉ [54℃] [ ahaziri ahazi] |
* Ụlọ ọrụ ahụ nwere ikike ikpeazụ maka nkọwa na ozi ọ bụla ewepụtara ugbu a
Ngwa ngwaahịa
N'oge na-adịbeghị anya, lithium iron phosphate abụrụla "nhọrọ kachasị mma" maka akụrụngwa batrị lithium-ion (na polymer) azụmahịa maka nnukwu ike na ngwa ike dị elu, dị ka ngwá ọrụ ike, oche nkwagharị eletrik, igwe eletrik, ụgbọ ala eletrik, na ụgbọ ala eletrik. .
Foto zuru ezu